Passenger turbine ship, Adriatica Società di Navigazione, Venice.
| Shipyard | Cantieri Riuniti dell’Adriatico, Cantiere di Manfalcone |
| Tonnage | 11,879 tons |
| Length | 159.00 m |
| Breadth | 21.00 m |
| Motor system | 2 sets of double-demoltiplication turbine-reducers |
| Manufacturer | Fabbrica Macchine Sant’Andrea, Trieste |
| Power | 16,000 HP |
| Crusing speed | 22 knots |
| Passengers | 185 (I), 135 (II), 209 (III). |
| 1956 | 5 August, launched |
| 1957 | 20 September, delivered to the shipowners |
| 1957 | 23 September, maiden voyage Trieste – Venice – Brindisi - Alexandria - Beirut |
| 1978 | assigned to Italia Crociere Internazionali and transformed into one-class crusing ship at the Arsenale Triestino in Trieste |
| 1979 | 1 April, first cruise Trieste - Genoa |
| 1980 | chartered to the greek shipowner Chandris for cruises in Northern Europe |
| 1981 | chartered to Sicula Oceanica belonging to Grimaldi brothers for cruises in the Mediterranean Sea |
| 1983 | established the company Crociere s.p.a. by Grimaldi group for the ship management |
| 1985 | undergoes further transformation works and serves as cruising ship in the Western Mediterranean Sea |
| 1998 | Sold to Louis Hellenic Cruises, registered in Nicosia for the Ausoniamar Navigation Ltd.; from that time the ship operates cruises in the Eastern Mediterranean Sea. |
| 1999 | April, chartered to First Choice company |
| 2002 | registered for Louis Cruise Lines |
| 2006 | registered for Iona Maritime Co. Ltd, Piraeus, Grecia, renamed Ivoria |
| 2007 | renamed Aegean Two |
| 2008 | January, renamed Ivory |
| 2010 | January, sold to Indian demolition company, renamed Winner 5 |
| 2010 | March, arrived to Alang (India) for demolition. |
Architect and interior designer
Nino Zoncada.
Artists
Emanuele Luzzati, Giovanni Majoli, Marcello Mascherini, Enrico Paulucci, Ferruccio Quaia, Piero Zuffi.
Works by Mascherini: